|
This unit is sold with a Tenant with a Lease. Sold as an investment and can be viewed only during the day between 9AM and 3PM.
| DAYS ON MARKET | 1 | LAST UPDATED | 11/16/2026 |
|---|---|---|---|
| YEAR BUILT | 1988 | COUNTY | Hartford |
| STATUS | Active | PROPERTY TYPE(S) | Condo/Townhouse/Co-Op |
| Elementary School | Per Board of Ed |
|---|---|
| High School | Per Board of Ed |
| ADDITIONAL DETAILS | |
| AIR | Central Air |
|---|---|
| AIR CONDITIONING | Yes |
| AMENITIES | Maintenance Grounds, Snow Removal, Trash |
| APPLIANCES | Dishwasher, Electric Water Heater, Oven, Range, Refrigerator |
| BASEMENT | None |
| CONSTRUCTION | Frame, Vinyl Siding |
| HEAT | Electric, Forced Air |
| HOA DUES | 247 |
| LOT | 0 |
| LOT DESCRIPTION | Level |
| PARKING | Off Street, Parking Lot |
| SEWER | Public Sewer |
| STORIES | 2 |
| STYLE | Ranch |
| TAXES | 3538 |
| WATER | Public |
| ZONING | A |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
| SATELLITE VIEW |
| / | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Madhu
Reddy to contact you even if your name is on a Federal or State
"Do not call List".
Listing courtesy of Century 21 AllPoints Realty
Copyright Smart MLS. All rights reserved. Information is deemed reliable but not guaranteed to be accurate.
This IDX solution is (c) Diverse Solutions 2026.