|
Recently updated first floor unit. Includes laundry hookups, large backyard that is adjacent to a nice stream that runs through. Off street parking in the driveway is also available.
| DAYS ON MARKET | 13 | LAST UPDATED | 11/2/2026 |
|---|---|---|---|
| YEAR BUILT | 1981 | COUNTY | New Haven |
| STATUS | Sold | PROPERTY TYPE(S) | Rental Properties |
| Elementary School | Per Board of Ed |
|---|---|
| High School | Per Board of Ed |
| PRICE HISTORY | |
| Prior to Oct 27, '26 | $2,250 |
|---|---|
| Oct 27, '26 - Today | $2,100 |
| ADDITIONAL DETAILS | |
| AIR | Window Unit(s) |
|---|---|
| AIR CONDITIONING | Yes |
| APPLIANCES | Freezer, Gas Cooktop, Microwave, Refrigerator |
| BASEMENT | None |
| CONSTRUCTION | Vinyl Siding |
| HEAT | Hot Water, Natural Gas |
| LOT | 0.3 acre(s) |
| LOT DESCRIPTION | Waterfront |
| PARKING | Paved, Driveway |
| SEWER | Public Sewer |
| STYLE | Other |
| WATER | Public |
| WATERFRONT | Yes |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Madhu
Reddy to contact you even if your name is on a Federal or State
"Do not call List".
Listing courtesy of Serhant Connecticut, LLC
Copyright Smart MLS. All rights reserved. Information is deemed reliable but not guaranteed to be accurate.
This IDX solution is (c) Diverse Solutions 2026.