|
Call listing agent
| DAYS ON MARKET | 3 | LAST UPDATED | 9/14/2026 |
|---|---|---|---|
| YEAR BUILT | 1923 | COUNTY | Fairfield |
| STATUS | Active | PROPERTY TYPE(S) | Multi Family |
| Elementary School | Per Board of Ed |
|---|---|
| High School | Per Board of Ed |
| ADDITIONAL DETAILS | |
| AIR | Window Unit(s) |
|---|---|
| AIR CONDITIONING | Yes |
| BASEMENT | Full, Unfinished, Yes |
| CONSTRUCTION | Concrete, Other, Vinyl Siding |
| HEAT | Forced Air, Natural Gas, Oil |
| LOT | 5227 sq ft |
| SEWER | Public Sewer |
| STYLE | Units are Side-by-Side |
| TAXES | 6463 |
| WATER | Public |
| ZONING | RBB |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
| SATELLITE VIEW |
| / | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Madhu
Reddy to contact you even if your name is on a Federal or State
"Do not call List".
Listing courtesy of mygoodagent
Copyright Smart MLS. All rights reserved. Information is deemed reliable but not guaranteed to be accurate.
This IDX solution is (c) Diverse Solutions 2026.