|
Sold before list
| DAYS ON MARKET | N/A | LAST UPDATED | 9/14/2026 |
|---|---|---|---|
| YEAR BUILT | 1940 | COUNTY | New London |
| STATUS | Sold | PROPERTY TYPE(S) | Single Family |
| Elementary School | Per Board of Ed |
|---|---|
| High School | Per Board of Ed |
| ADDITIONAL DETAILS | |
| APPLIANCES | Dryer, Electric Water Heater, Gas Cooktop, Oven, Range, Refrigerator, Washer |
|---|---|
| BASEMENT | Crawl Space |
| CONSTRUCTION | Frame, Vinyl Siding |
| HEAT | Forced Air, Propane |
| LOT | 0.4 acre(s) |
| SEWER | Septic Tank |
| STYLE | Ranch |
| TAXES | 3617 |
| WATER | Well |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Madhu
Reddy to contact you even if your name is on a Federal or State
"Do not call List".
Listing courtesy of Brian Buonaiuto
Copyright Smart MLS. All rights reserved. Information is deemed reliable but not guaranteed to be accurate.
This IDX solution is (c) Diverse Solutions 2026.