|
3rd floor unit set up east to west. Sunny windows most of which face south. Quiet building in SODO with views of parking lot and long-term tenants. Two blocks south of Bushnell Park
| DAYS ON MARKET | 9 | LAST UPDATED | 8/20/2026 |
|---|---|---|---|
| TRACT | n/a | YEAR BUILT | 1927 |
| COMMUNITY | n/a | COUNTY | Hartford |
| STATUS | Sold | PROPERTY TYPE(S) | Rental Properties |
| Elementary School | Per Board of Ed |
|---|---|
| High School | Per Board of Ed |
| ADDITIONAL DETAILS | |
| AIR | None |
|---|---|
| APPLIANCES | Gas Water Heater, Oven, Range, Refrigerator |
| BASEMENT | Full, Unfinished, Yes |
| CONSTRUCTION | Brick |
| HEAT | Hot Water, Natural Gas |
| INTERIOR | Open Floorplan |
| LOT | 7405 sq ft |
| LOT DESCRIPTION | Cleared, Level |
| PARKING | Off Street, Unassigned, Unpaved |
| SEWER | Public Sewer |
| STYLE | Mid Rise |
| SUBDIVISION | n/a |
| VIEW | Yes |
| VIEW DESCRIPTION | City |
| WATER | Public |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
| SATELLITE VIEW |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Madhu
Reddy to contact you even if your name is on a Federal or State
"Do not call List".
Listing courtesy of Marc Gottesdiener & Co., Inc.
Copyright Smart MLS. All rights reserved. Information is deemed reliable but not guaranteed to be accurate.
This IDX solution is (c) Diverse Solutions 2026.