|
Enjoy this 925-square-foot condo for rent, offering 2 bedrooms, 1.5 bathrooms, and an updated kitchen with an electric range, microwave, and dishwasher. The unit also includes second-floor in-unit laundry and two parking spaces. Ideally located near shopping, dining, entertainment, and transportation, including train access for an easy commute to New York City.
| DAYS ON MARKET | 1 | LAST UPDATED | 7/16/2026 |
|---|---|---|---|
| YEAR BUILT | 1984 | COUNTY | Fairfield |
| STATUS | Active | PROPERTY TYPE(S) | Rental Properties |
| Elementary School | Per Board of Ed |
|---|---|
| High School | Per Board of Ed |
| ADDITIONAL DETAILS | |
| AIR | Central Air |
|---|---|
| AIR CONDITIONING | Yes |
| APPLIANCES | Dishwasher, Electric Range, Electric Water Heater, Microwave, Refrigerator |
| BASEMENT | None |
| CONSTRUCTION | Vinyl Siding |
| FIREPLACE | Yes |
| HEAT | Electric, Forced Air |
| LOT | 0 |
| LOT DESCRIPTION | Level |
| PARKING | Paved |
| SEWER | Public Sewer |
| STORIES | 2 |
| STYLE | Townhouse |
| WATER | Public |
| WATERFRONT DESCRIPTION | Beach Access |
| ZONING | D |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
| SATELLITE VIEW |
| / | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Madhu
Reddy to contact you even if your name is on a Federal or State
"Do not call List".
Listing courtesy of Anchor Point
Copyright Smart MLS. All rights reserved. Information is deemed reliable but not guaranteed to be accurate.
This IDX solution is (c) Diverse Solutions 2026.