|
2 Bedroom, 1 bathroom home. Heat/Hot water included Credit/Background check required 700 min.
| DAYS ON MARKET | 1 | LAST UPDATED | 7/15/2026 |
|---|---|---|---|
| YEAR BUILT | 1960 | COUNTY | Hartford |
| STATUS | Active | PROPERTY TYPE(S) | Rental Properties |
| Elementary School | Per Board of Ed |
|---|---|
| High School | Per Board of Ed |
| ADDITIONAL DETAILS | |
| AIR | Wall Unit(s) |
|---|---|
| AIR CONDITIONING | Yes |
| APPLIANCES | Dishwasher, Dryer, Electric Range, Gas Water Heater, Refrigerator, Washer |
| BASEMENT | Crawl Space |
| HEAT | Hot Water, Natural Gas |
| LOT | 0 |
| LOT DESCRIPTION | Level |
| SEWER | Public Sewer |
| STYLE | Other |
| WATER | Public |
| ZONING | SRD |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
| SATELLITE VIEW |
| / | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Madhu
Reddy to contact you even if your name is on a Federal or State
"Do not call List".
Listing courtesy of Empire Realty LLC
Copyright Smart MLS. All rights reserved. Information is deemed reliable but not guaranteed to be accurate.
This IDX solution is (c) Diverse Solutions 2026.