|
Immaculate and in excellent condition! Updated flooring, Light Oak eat-in kitchen, updated bathroom! Beautiful covered deck is ideal for entertaining. Electrical and plumbing all updated. Lots of open space too!
| DAYS ON MARKET | 2 | LAST UPDATED | 7/15/2026 |
|---|---|---|---|
| YEAR BUILT | 1987 | COUNTY | Hartford |
| STATUS | Active | PROPERTY TYPE(S) | Mobile/Manufactured |
| Elementary School | Per Board of Ed |
|---|---|
| High School | Per Board of Ed |
| ADDITIONAL DETAILS | |
| AIR | Wall Unit(s) |
|---|---|
| AIR CONDITIONING | Yes |
| AMENITIES | Sewer, Snow Removal, Trash, Water |
| APPLIANCES | Dryer, Oven, Range, Refrigerator, Washer |
| BASEMENT | None |
| CONSTRUCTION | Aluminum Siding |
| EXTERIOR | Garden |
| HEAT | Forced Air, Oil |
| HOA DUES | 531 |
| LOT | 0 |
| LOT DESCRIPTION | Level |
| SEWER | Shared Septic |
| STYLE | Mobile Home |
| TAXES | 785 |
| WATER | Public |
| ZONING | res |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
| SATELLITE VIEW |
| / | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Madhu
Reddy to contact you even if your name is on a Federal or State
"Do not call List".
Listing courtesy of Berkshire Hathaway NE Prop.
Copyright Smart MLS. All rights reserved. Information is deemed reliable but not guaranteed to be accurate.
This IDX solution is (c) Diverse Solutions 2026.