|
Don't miss out on this fantastic opportunity to own a well-maintained and newly painted 2-bedroom, 1-bath condo in a convenient location! Situated just moments from MidState Medical Center, this home offers comfortable living with easy access to shopping, dining, highways, and everyday amenities. Whether you're a first-time homebuyer, downsizing, or looking for an investment property, this condo offers exceptional value and convenience. Schedule your private showing today!
| DAYS ON MARKET | 2 | LAST UPDATED | 7/14/2026 |
|---|---|---|---|
| YEAR BUILT | 1971 | COUNTY | New Haven |
| STATUS | Active | PROPERTY TYPE(S) | Condo/Townhouse/Co-Op |
| Elementary School | Per Board of Ed |
|---|---|
| High School | Per Board of Ed |
| ADDITIONAL DETAILS | |
| AIR | Central Air |
|---|---|
| AIR CONDITIONING | Yes |
| AMENITIES | Snow Removal, Trash |
| APPLIANCES | Cooktop, Dishwasher, Dryer, Freezer, Microwave, Refrigerator, Washer |
| BASEMENT | Full, Yes |
| CONSTRUCTION | Other, Vinyl Siding |
| HEAT | Baseboard, Natural Gas |
| HOA DUES | 150 |
| LOT | 0 |
| LOT DESCRIPTION | Level |
| PARKING | Parking Lot |
| SEWER | Public Sewer |
| STORIES | 3+ |
| STYLE | Townhouse |
| TAXES | 2171 |
| WATER | Public |
| ZONING | Per town |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
| SATELLITE VIEW |
| / | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Madhu
Reddy to contact you even if your name is on a Federal or State
"Do not call List".
Listing courtesy of Serhant Connecticut, LLC
Copyright Smart MLS. All rights reserved. Information is deemed reliable but not guaranteed to be accurate.
This IDX solution is (c) Diverse Solutions 2026.