|
Ideal opportunity investors or owner occupants looking to gain sweat equity! This large home has the potential to be converted into a multi unit property.
| DAYS ON MARKET | 2 | LAST UPDATED | 7/14/2026 |
|---|---|---|---|
| YEAR BUILT | 1910 | COUNTY | New Haven |
| STATUS | Active | PROPERTY TYPE(S) | Single Family |
| Elementary School | Per Board of Ed |
|---|---|
| High School | Per Board of Ed |
| ADDITIONAL DETAILS | |
| AIR | None |
|---|---|
| APPLIANCES | Gas Water Heater, Oven, Range, Refrigerator |
| BASEMENT | Full, Unfinished, Yes |
| CONSTRUCTION | Frame, Vinyl Siding |
| HEAT | Forced Air, Oil |
| LOT | 4792 sq ft |
| LOT DESCRIPTION | Level |
| PARKING | Paved, Off Street, Private, Driveway |
| SEWER | Public Sewer |
| STYLE | Colonial |
| TAXES | 6559 |
| WATER | Public |
| ZONING | RM2 |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
| SATELLITE VIEW |
| / | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Madhu
Reddy to contact you even if your name is on a Federal or State
"Do not call List".
Listing courtesy of William Raveis Real Estate
Copyright Smart MLS. All rights reserved. Information is deemed reliable but not guaranteed to be accurate.
This IDX solution is (c) Diverse Solutions 2026.