|
4 Room Ranch with 2 bedrooms and 2 full baths, move in ready. Priced to Sell. Home to Be sold in "As Is", "Where Is" condition no exceptions!! Large level back yard in quiet area. Reverse Osmosis system on kitchen sink.
| DAYS ON MARKET | 1 | LAST UPDATED | 3/27/2026 |
|---|---|---|---|
| YEAR BUILT | 1964 | COUNTY | New Haven |
| STATUS | Active | PROPERTY TYPE(S) | Single Family |
| Elementary School | Prospect |
|---|---|
| High School | Woodland Regional |
| ADDITIONAL DETAILS | |
| AIR | Wall Unit(s) |
|---|---|
| AIR CONDITIONING | Yes |
| APPLIANCES | Dishwasher, Dryer, Microwave, Oven, Range, Refrigerator, Washer |
| BASEMENT | Full, Sump Pump, Yes |
| CONSTRUCTION | Frame, Vinyl Siding |
| HEAT | Hot Water, Oil |
| LOT | 0.38 acre(s) |
| LOT DESCRIPTION | Level |
| PARKING | Paved, Off Street, Private, Driveway |
| SEWER | Septic Tank |
| STYLE | Ranch |
| TAXES | 4731 |
| WATER | Well |
| ZONING | RA-1 |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
| SATELLITE VIEW |
| / | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Madhu
Reddy to contact you even if your name is on a Federal or State
"Do not call List".
Listing courtesy of Pavlik Real Estate LLC
Copyright Smart MLS. All rights reserved. Information is deemed reliable but not guaranteed to be accurate.
This IDX solution is (c) Diverse Solutions 2026.