|
This unit includes Heat and Hot Water----completely brand new unit from top to bottom with laundry in the unit nice back yard quite neighborhood .
| DAYS ON MARKET | 3 | LAST UPDATED | 3/5/2026 |
|---|---|---|---|
| YEAR BUILT | 1940 | COUNTY | New Haven |
| STATUS | Active | PROPERTY TYPE(S) | Rental Properties |
| Elementary School | Per Board of Ed |
|---|---|
| High School | Seymour |
| ADDITIONAL DETAILS | |
| AIR | None |
|---|---|
| APPLIANCES | Electric Range, Refrigerator |
| BASEMENT | Full, Yes |
| HEAT | Hot Water, Oil |
| LOT | 0.5 acre(s) |
| LOT DESCRIPTION | Level |
| SEWER | Public Sewer |
| STYLE | Colonial |
| WATER | Public |
| ZONING | per town |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
| SATELLITE VIEW |
| / | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Madhu
Reddy to contact you even if your name is on a Federal or State
"Do not call List".
Listing courtesy of Civitella Real Estate LLC
Copyright Smart MLS. All rights reserved. Information is deemed reliable but not guaranteed to be accurate.
This IDX solution is (c) Diverse Solutions 2026.