|
Investors take notice! Three-unit, income-producing multifamily property with two units currently occupied, offering immediate cash flow. Each unit features bright, open floorplans and clean, well-maintained interiors. Property offers strong income potential- ideal for investors or owner-occupants seeking a solid multifamily asset.
| DAYS ON MARKET | 2 | LAST UPDATED | 1/10/2026 |
|---|---|---|---|
| YEAR BUILT | 1900 | COUNTY | New Haven |
| STATUS | Active | PROPERTY TYPE(S) | Multi Family |
| Elementary School | Per Board of Ed |
|---|---|
| High School | Per Board of Ed |
| ADDITIONAL DETAILS | |
| AIR | Window Unit(s) |
|---|---|
| AIR CONDITIONING | Yes |
| APPLIANCES | Gas Water Heater |
| BASEMENT | Full, Yes |
| CONSTRUCTION | Frame, Vinyl Siding |
| HEAT | Baseboard, Forced Air, Natural Gas |
| LOT | 3049 sq ft |
| LOT DESCRIPTION | Level |
| PARKING | Off Street, On Street, Unpaved |
| SEWER | Public Sewer |
| STYLE | Units on different Floors |
| TAXES | 8053 |
| VIEW | Yes |
| VIEW DESCRIPTION | City |
| WATER | Public |
| ZONING | RM2 |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
| SATELLITE VIEW |
| / | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Madhu
Reddy to contact you even if your name is on a Federal or State
"Do not call List".
Listing courtesy of RE/MAX RISE
Copyright Smart MLS. All rights reserved. Information is deemed reliable but not guaranteed to be accurate.
This IDX solution is (c) Diverse Solutions 2026.