|
Attention investors! Up to date condo. Freshly painted, new cabinets, and new carpets. Pictures are prior to being updated.
| DAYS ON MARKET | 2 | LAST UPDATED | 10/23/2025 |
|---|---|---|---|
| YEAR BUILT | 1987 | COUNTY | Middlesex |
| STATUS | Active | PROPERTY TYPE(S) | Condo/Townhouse/Co-Op |
| Elementary School | Per Board of Ed |
|---|---|
| High School | Per Board of Ed |
| ADDITIONAL DETAILS | |
| AIR | Wall Unit(s) |
|---|---|
| AIR CONDITIONING | Yes |
| AMENITIES | Sewer, Snow Removal, Trash, Water |
| APPLIANCES | Dishwasher, Electric Cooktop, Electric Range |
| BASEMENT | None |
| CONSTRUCTION | Brick, Concrete |
| HEAT | Baseboard, Electric |
| HOA DUES | 280 |
| LOT | 0 |
| LOT DESCRIPTION | Level |
| PARKING | None, Paved |
| SEWER | Public Sewer |
| STORIES | 1 |
| STYLE | Ranch |
| TAXES | 1684 |
| WATER | Public |
| ZONING | PRD-2 |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
| SATELLITE VIEW |
| / | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Madhu
Reddy to contact you even if your name is on a Federal or State
"Do not call List".
Listing courtesy of Regency Real Estate, LLC
Copyright Smart MLS. All rights reserved. Information is deemed reliable but not guaranteed to be accurate.
This IDX solution is (c) Diverse Solutions 2025.