|
Second Floor unit consists of 2 bedrooms and 1 bathroom, clean move in ready unit, Electricity included tenant only responsible for Gas heat
DAYS ON MARKET | 1 | LAST UPDATED | 9/23/2025 |
---|---|---|---|
YEAR BUILT | 1900 | COUNTY | New Haven |
STATUS | Active | PROPERTY TYPE(S) | Rental Properties |
Elementary School | Per Board of Ed |
---|---|
High School | Per Board of Ed |
ADDITIONAL DETAILS | |
AIR | Window Unit(s) |
---|---|
AIR CONDITIONING | Yes |
APPLIANCES | Gas Water Heater, Oven, Range, Refrigerator |
BASEMENT | Full, Yes |
CONSTRUCTION | Vinyl Siding |
HEAT | Hot Water, Natural Gas |
LOT | 6970 sq ft |
LOT DESCRIPTION | Level |
PARKING | None |
SEWER | Public Sewer |
STORIES | 1 |
STYLE | Colonial |
WATER | Public |
ZONING | RM |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
SATELLITE VIEW |
/ | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Madhu
Reddy to contact you even if your name is on a Federal or State
"Do not call List".
Listing courtesy of RE/MAX One
Copyright Smart MLS. All rights reserved. Information is deemed reliable but not guaranteed to be accurate.
This IDX solution is (c) Diverse Solutions 2025.