|
This well maintained unit comes with balcony, storage, pool, assigned off street parking and all inclusive HOA. Condo location provides easy access to amenities, transportation and roads - minutes from downtown Hartford and West Hartford, West Farms, Blue Back Square, ELizabeth's Park, universities, health and shopping. This a well maintained and secure building with monitoring and concierge on sight. All-in-all, a convenient location for urban life style.
DAYS ON MARKET | 2 | LAST UPDATED | 8/15/2025 |
---|---|---|---|
YEAR BUILT | 1965 | COUNTY | Hartford |
STATUS | Active | PROPERTY TYPE(S) | Condo/Townhouse/Co-Op |
Elementary School | Per Board of Ed |
---|---|
High School | Per Board of Ed |
ADDITIONAL DETAILS | |
AIR | Central Air |
---|---|
AIR CONDITIONING | Yes |
AMENITIES | Security , Sewer, Snow Removal, Water |
APPLIANCES | Dishwasher, Disposal, Gas Cooktop, Gas Water Heater, Oven, Range, Refrigerator |
BASEMENT | None |
CONSTRUCTION | Other, Steel Siding |
HEAT | Hot Water, Natural Gas |
HOA DUES | 685 |
LOT | 0 |
PARKING | None |
POOL DESCRIPTION | Outdoor Pool, In Ground |
SEWER | Public Sewer |
STORIES | 1 |
STYLE | High Rise |
TAXES | 1340 |
VIEW | Yes |
VIEW DESCRIPTION | City |
WATER | Public |
ZONING | MX-2 |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
SATELLITE VIEW |
/ | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Madhu
Reddy to contact you even if your name is on a Federal or State
"Do not call List".
Listing courtesy of Berkshire Hathaway NE Prop.
Copyright Smart MLS. All rights reserved. Information is deemed reliable but not guaranteed to be accurate.
This IDX solution is (c) Diverse Solutions 2025.