|
One / two bedroom one bath home, nestled nicely off the road with tons of potential!! Hardwood floors, open first floor living, wrap around deck. Come make it your own!! Property being sold as is.
DAYS ON MARKET | 1 | LAST UPDATED | 7/27/2025 |
---|---|---|---|
YEAR BUILT | 1958 | COUNTY | Middlesex |
STATUS | Active | PROPERTY TYPE(S) | Single Family |
Elementary School | Per Board of Ed |
---|---|
High School | Per Board of Ed |
ADDITIONAL DETAILS | |
AIR | None |
---|---|
APPLIANCES | Electric Range, Oven, Range |
BASEMENT | Crawl Space, Partial, Yes |
CONSTRUCTION | Frame, Vinyl Siding |
HEAT | Baseboard, Electric |
LOT | 0.88 acre(s) |
LOT DESCRIPTION | Sloped |
PARKING | None |
SEWER | Septic Tank |
STYLE | Colonial |
TAXES | 4198 |
WATER | Public |
ZONING | R-20 |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
SATELLITE VIEW |
/ | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Madhu
Reddy to contact you even if your name is on a Federal or State
"Do not call List".
Listing courtesy of RE/MAX Legends
Copyright Smart MLS. All rights reserved. Information is deemed reliable but not guaranteed to be accurate.
This IDX solution is (c) Diverse Solutions 2025.