|
Over 1000 feet of frontage on the Thames River! Gorgeous views, lots of possibilities. Watch the video then walk the lot!
DAYS ON MARKET | 2 | LAST UPDATED | 6/29/2025 |
---|---|---|---|
YEAR BUILT | 0 | COUNTY | New London |
STATUS | Active | PROPERTY TYPE(S) | Lot/Land/Acreage |
Elementary School | Per Board of Ed |
---|---|
High School | Per Board of Ed |
ADDITIONAL DETAILS | |
BARN/EQUESTRIAN | Yes |
---|---|
LOT | 10.97 acre(s) |
LOT DESCRIPTION | Cleared, Level, Waterfront |
TAXES | 2776 |
VIEW | Yes |
VIEW DESCRIPTION | Water |
WATERFRONT | Yes |
WATERFRONT DESCRIPTION | River Front |
ZONING | R120 |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
SATELLITE VIEW |
/ | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Madhu
Reddy to contact you even if your name is on a Federal or State
"Do not call List".
Listing courtesy of Maverick Realty
Copyright Smart MLS. All rights reserved. Information is deemed reliable but not guaranteed to be accurate.
This IDX solution is (c) Diverse Solutions 2025.