![]()
|
55+ Community The home is has been updated in the last several years. Kitchen, Bathrooms, Flooring, Blinds, On Demand Hot Water, Large sunroom, generator hookup. Park fees are $485 a month. Covers, Water, Sewer, Trash. One buyer needs to be 55 and older. Park approval is needed. Credit scores of 650, income of $1500 or more.
DAYS ON MARKET | 2 | LAST UPDATED | 6/10/2025 |
---|---|---|---|
YEAR BUILT | 1981 | COUNTY | Tolland |
STATUS | Active | PROPERTY TYPE(S) | Mobile/Manufactured |
Elementary School | Per Board of Ed |
---|---|
High School | Per Board of Ed |
ADDITIONAL DETAILS | |
ADULT COMMUNITY | Yes |
---|---|
AIR | Ceiling Fan(s), Central Air |
AIR CONDITIONING | Yes |
AMENITIES | Sewer, Water |
APPLIANCES | Dishwasher, Dryer, Oven, Range, Refrigerator, Washer |
BASEMENT | None |
CONSTRUCTION | Vinyl Siding |
HEAT | Hot Water, Propane |
HOA DUES | 485 |
LOT | 0 |
LOT DESCRIPTION | Sloped |
PARKING | None |
PRIMARY ON MAIN | Yes |
SEWER | Public Sewer |
STYLE | Mobile Home |
TAXES | 1323 |
WATER | Public |
ZONING | MHP |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
SATELLITE VIEW |
/ | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Madhu
Reddy to contact you even if your name is on a Federal or State
"Do not call List".
Listing courtesy of Coldwell Banker Realty
Copyright Smart MLS. All rights reserved. Information is deemed reliable but not guaranteed to be accurate.
This IDX solution is (c) Diverse Solutions 2025.