|
Highland Lake, 3 Bedroom, 2 Bath, well maintained home. Lake views, newer appliances, hardwood floors, move-in ready, lake rights. Photos to come. 6,500 watt whole house generator. 8x12 shed with power, 35 Amp out side outlet for camper, working chimney for wood stove on lower level
DAYS ON MARKET | 1 | LAST UPDATED | 4/29/2025 |
---|---|---|---|
YEAR BUILT | 1979 | COUNTY | Litchfield |
STATUS | Active | PROPERTY TYPE(S) | Single Family |
Elementary School | Per Board of Ed |
---|---|
High School | Per Board of Ed |
ADDITIONAL DETAILS | |
AIR | None |
---|---|
APPLIANCES | Dishwasher, Dryer, Gas Range, Range Hood, Refrigerator, Washer |
BASEMENT | Full, Walk-Out Access, Yes |
CONSTRUCTION | Frame, Vertical Siding |
HEAT | Hot Water, Propane |
LOT | 7405 sq ft |
LOT DESCRIPTION | Level, Sloped |
PARKING | Private, None, Paved, Driveway |
SEWER | Public Sewer |
STYLE | Ranch |
TAXES | 3295 |
WATER | Public |
WATERFRONT DESCRIPTION | Beach Front |
ZONING | HL |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
SATELLITE VIEW |
/ | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Madhu
Reddy to contact you even if your name is on a Federal or State
"Do not call List".
Listing courtesy of Commercial Services Realty
Copyright Smart MLS. All rights reserved. Information is deemed reliable but not guaranteed to be accurate.
This IDX solution is (c) Diverse Solutions 2025.