|
Listed for Comparable Only; property has been SOLD
DAYS ON MARKET | N/A | LAST UPDATED | 4/9/2025 |
---|---|---|---|
YEAR BUILT | 1987 | COUNTY | Fairfield |
STATUS | Sold | PROPERTY TYPE(S) | Condo/Townhouse/Co-Op |
Elementary School | Per Board of Ed |
---|---|
High School | Per Board of Ed |
ADDITIONAL DETAILS | |
AIR | Wall Unit(s) |
---|---|
AIR CONDITIONING | Yes |
AMENITIES | Security , Snow Removal, Trash |
APPLIANCES | Electric Cooktop, Oven, Range, Refrigerator |
BASEMENT | None |
CONSTRUCTION | Brick, Frame |
HEAT | Electric, Forced Air |
HOA DUES | 448 |
LOT | 0 |
PARKING | Off Street, None, Paved, Parking Lot |
SEWER | Public Sewer |
STORIES | 1 |
STYLE | Apartment |
TAXES | 4752 |
VIEW | Yes |
VIEW DESCRIPTION | City, Water |
WATER | Public |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
SATELLITE VIEW |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Madhu
Reddy to contact you even if your name is on a Federal or State
"Do not call List".
Listing courtesy of The Agency
Copyright Smart MLS. All rights reserved. Information is deemed reliable but not guaranteed to be accurate.
This IDX solution is (c) Diverse Solutions 2025.