|
Prime location with woods and trails to the rear. Updates within the past 2 years include kitchen updated with new quartz countertops, farm sink, tile backsplash, and tile floor; hall full bath and half bath remodeled; crown molding; new interior doors throughout and new rear slider. Finished basement rec room. Interior photos to follow.
DAYS ON MARKET | 1 | LAST UPDATED | 11/20/2024 |
---|---|---|---|
YEAR BUILT | 1980 | COUNTY | Litchfield |
STATUS | Active | PROPERTY TYPE(S) | Condo/Townhouse/Co-Op |
Elementary School | Per Board of Ed |
---|---|
High School | Per Board of Ed |
ADDITIONAL DETAILS | |
AIR | Central Air |
---|---|
AIR CONDITIONING | Yes |
AMENITIES | Sewer, Trash, Water |
APPLIANCES | Dishwasher, Disposal, Dryer, Microwave, Oven, Range, Refrigerator, Washer |
BASEMENT | Full, Yes |
CONSTRUCTION | Frame, Wood Siding |
FIREPLACE | Yes |
HEAT | Electric, Forced Air |
HOA DUES | 322 |
LOT | 0 |
PARKING | Off Street, None |
SEWER | Shared Septic |
STORIES | 2 |
STYLE | Townhouse |
TAXES | 3416 |
WATER | Shared Well |
ZONING | OS60 |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
SATELLITE VIEW |
/ | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Madhu
Reddy to contact you even if your name is on a Federal or State
"Do not call List".
Listing courtesy of OwnerEntry.com
Copyright Smart MLS. All rights reserved. Information is deemed reliable but not guaranteed to be accurate.
This IDX solution is (c) Diverse Solutions 2024.